Sign In | Join Free | My xxjcy.com
China Shanghai Shenghua Cable (Group) Co., Ltd. logo
Shanghai Shenghua Cable (Group) Co., Ltd.
Verified Supplier

10 Years

Home > Bare Conductor >

Galvanized Steel Wire GSW Bare Conductor for the cord of ACSR ASTM A475

Shanghai Shenghua Cable (Group) Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Galvanized Steel Wire GSW Bare Conductor for the cord of ACSR ASTM A475

  • 1
  • 2

Brand Name : SHANCABLE

Model Number : GSW

Certification : ASTM A475, BS 183:1972

Place of Origin : China

MOQ : 500m

Price : 0.10-20.99USD/m

Payment Terms : L/C, D/A, D/P, T/T

Delivery Time : 10 Days

Packaging Details : Wooden Drum or Steel Drum

Conductor : GALVANIZED STEEL WIRE

Code Name : GSW

Single Wire Diameter : 1.24-2.50

Tensile Strength : 1290mpa~1620mpa

Application : Core Of ACSR

Corporation : shenghua group

Brand : Sh Cable

Contact Now

Galvanized Steel Wire Bare Conductor , Acsr Rail Conductor ASTM A475 Certification

 

 

The product galvanized steel wire (GSW) is used for the cord of ACSR (Aluminum Conductor Steel Reinforced) conductor. Being the leading enterprise of this industry, the GSW manufactured by Shenghua has excellent mechanical property, best quality of coating and nice condition of surface.

 

  Diameter(mm)     Tensile Strength(Mpa)     Weight of Zinc(g/m2)  
  1.24~2.25     1340~1620     185~215  
  2.25~3.00     1310~1590     230  
  3.00~3.50     1290~1550     245  
  3.50~4.25     1290~1520     260  
  4.25~4.75     1290~1520     275  
  4.75~5.50     1290~1520     290  
             
Intensity Level Wire Diameter Min. Tensile Min. Stress With 1% Min. Extension Min. Number of 360° Diameter of Testing
    Strength Extension Percentage When L=250 twists Mandril
  mm   mpa mpa %     multiple
  >1.24~2.25 1340 1170 3.0   16 1
  >2.25~2.75 1310 1140 3.0   16 1
  >2.75~3.00 1310 1140 3.5   16 1
General >3.00~3.50 1290 1100 3.5   14 1
  >3.50~4.25 1290 1100 4.0   12 1
  >4.25~4.75 1290 1100 4.0   12 1
  >4.75~5.50 1290 1100 4.0   12 1
  >1.24~2.25 1450 1310 2.5   16 3
  >2.25~2.75 1410 1280 2.5   16 3
  >2.75~3.00 1410 1280 3.0   16 4
High >3.00~3.50 1410 1240 3.0   14 4
  >3.50~4.25 1380 1170 3.0   12 4
  >4.25~4.75 1380 1170 3.0   12 4
  >4.75~5.50 1380 1170 3.0   12 4
  >1.24~2.25 1620 1450 2.0   14 4
  >2.25~2.75 1590 1410 2.0   14 4
  >2.75~3.00 1590 1410 2.5   12 5
Very High >3.00~3.50 1550 1380 2.5   12 5
  >3.50~4.25 1520 1340 2.5   10 5
  >4.25~4.75 1520 1340 2.5   10 5
  >4.75~5.50 1520 1270 2.5   10 5

 

                ASTM A475
    Number of Wires Approx. Strand Dia. Siemens High Extra High Approx. Weight    
    /Dia.     Martin Grade Strength Grade Strength Grade      
      Inch mm kN kN kN kg/km  
  3/2.64 7/32 5.56 10.409 15.569 21.796 131    
3/3.05 1/4 6.35 13.523 21.040 29.981 174    
  3/3.05 1/4 6.35 - - - 174    
3/3.30 9/32 7.14 15.035 23.398 33.362 204    
  3/3.68 5/16 7.94 18.193 28.246 40.479 256    
  3/4.19 3/8 9.52 24.732 37.187 52.489 328    
7/1.04 1/8 3.18 4.048 5.916 8.140 49    
7/1.32 5/32 3.97 6.539 9.519 13.078 76    
  7/1.57 3/16 4.76 8.452 12.677 17.748 108    
7/1.65 3/16 4.76 - - - 118    
  7/1.83 7/32 5.56 11.387 17.126 24.020 145    
7/2.03 1/4 6.35 14.012 21.129 29.581 181    
  7/2.36 9/32 7.14 18.905 28.469 39.812 243    
7/2.64 5/16 7.94 23.798 35.586 49.820 305    
  7/2.77 5/16 7.94 - - - 335    
7/3.05 3/8 9.52 30.915 48.040 68.503 407    
  7/3.68 7/16 11.11 41.591 64.499 92.523 594    
7/4.19 1/2 12.70 53.823 83.627 119.657 768    
  7/4.78 9/16 14.29 69.837 108.981 155.688 991    
7/5.26 5/8 15.88 84.961 131.667 188.605 1211    
  19/2.54 1/2 12.70 56.492 84.961 118.768 751    
19/2.87 9/16 12.49 71.616 107.202 149.905 948    
  19/3.18 5/8 15.88 80.513 124.995 178.819 1184    
19/3.81 3/4 19.05 116.543 181.487 259.331 1719    
  19/4.50 7/8 22.22 159.691 248.211 354.523 2352    
19/5.08 1 25.40 209.066 325.610 464.839 2384    
  37/3.63 1 25.40 205.508 319.827 456.832 3061    
37/4.09 11/8 28.58 262.000 407.457 581.827 4006    
  37/4.55 11/4 31.75 324.720 505.318 721.502 4833    
                  BS 183:1972
Number of Approx.     Minimum Breaking Load of Strand       Approx. Weight
Wires/Dia. Strand Dia Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade 1150 Grade 1300    
  mm kN kN kN kN kN kN kN   kg/km
3/1.80 3.9 2.65 3.66 - - - - - 60
3/2.65 5.7 5.80 7.95 - - - - - 130
3/3.25 7.0 8.70 11.95 - - - - - 195
3/4.00 8.6 13.20 18.10 - - - - - 295
4/1.80 4.4 3.55 4.90 - - - - - 80
4/2.65 6.4 7.70 10.60 - - - - - 172
4/3.25 7.9 11.60 15.90 - - - - - 260
4/4.00 9.7 17.60 24.10 35.20 - - - - 390
5/1.50 4.1 3.10 4.24 6.18 - - - - 69
5/1.80 4.9 4.45 6.10 8.90 - - - - 95
5/2.65 7.2 9.65 13.25 19.30 - - - - 220
5/3.25 8.8 14.50 19.90 29.00 - - - - 320
5/4.00 10.8 22.00 30.15 43.95 - - - - 490
7/0.56 1.7 0.60 0.83 1.20 - 1.70 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 - 2.75 3.19 3.60 28
7/0.85 2.6 1.39 1.90 2.80 - 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3.1 - 4.45 5.12 5.80 35
7/1.00 3.0 1.92 2.64 3.85 - 5.50 6.32 7.15 43
7/1.25 3.8 3.01 4.10 6.00 - 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14.00 84
7/RS* 4.3 3.85 5.28 7.70 9.35 11.00 12.65 14.30 86
7/1.60 4.8 4.90 6.75 9.85 11.95 14.10 16.20 18.30 110
7/1.80 5.4 6.23 8.55 12.45 - 17.80 20.50 23.20 140
7/2.00 6.0 7.70 10.55 15.40 - 22.00 25.30 28.60 170
7/2.36 7.1 10.70 14.70 21.40 - 30.60 35.20 39.80 240
7/2.65 8.0 13.50 18.50 27.00 - 38.60 44.40 50.20 300
7/3.00 9.0 17.30 23.75 34.65 - 49.50 56.90 64.30 392
7/3.15 9.5 19.10 26.20 38.20 - 54.55 62.75 70.90 430
7/3.25 9.8 20.30 27.85 40.65 - 58.05 66.80 75.50 460
7/3.65 11.0 25.60 35.15 51.25 - 73.25 84.20 95.20 570
7/4.00 12.0 30.90 42.20 61.60 - 88.00 101.0 114.00 690
7/4.25 12.8 34.75 47.65 69.50 - 99.30 114.0 129.00 780
7/4.75 14.0 43.40 59.45 86.80 - 124.0 142.7 161.3 970
19/1.00 5.0 5.22 7.16 10.45 - 14.92 17.16 19.40 120
19/1.25 63 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7.0 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8.0 13.37 18.35 26.75 - 38.20 43.93 49.66 300
19/2.00 10.0 20.90 28.65 41.78 50.74 59.69 68.64 77.60 470
19/2.50 12.5 32.65 44.80 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15.0 47.00 64.50 94.00 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.80 90.27 131.6 159.9 188.0 216.3 244.5 1470
19/4.00 20.0 83.55 114.6 167.1 203.0 238.7 274.6 310.4 1870
19/4.75 23.8 117.85 161.6 235.7 286.0 336.7 387.2 437.7 2630

 

 

 

Galvanized Steel Wire GSW Bare Conductor for the cord of ACSR ASTM A475


Product Tags:

transmission conductor

      

overhead line Conductor

      
Buy cheap Galvanized Steel Wire GSW Bare Conductor for the cord of ACSR ASTM A475 product

Galvanized Steel Wire GSW Bare Conductor for the cord of ACSR ASTM A475 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shanghai Shenghua Cable (Group) Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)